
Index (M)
To help you find the material you're looking for, an index is provided on the following pages...
A - C | D - L | M | N - R | S - Z
For further guidance on how to access the three parts of the index, please refer to this introduction
| Manse handover |
| 12.18-12.22 |
| Manses |
| 12.01-12.27 |
|
| Provision, Maintenance and Finance | 12.01-12.08 |
|
| Standardisation of | 12.09 |
|
| Vacant | 12.10-12.14 |
| Marriages | Order of Service | 2.09 |
|
| The Marriage (N.I.) Order 2003 |
|
|
| The Civil Registration Act 2004 (R.of I) | A5 |
| Maternity Leave | Minister of, | 4D.18 |
| Means of Grace |
| 3.01-3.07 |
| Membership of the Methodist Church in Ireland | Ciii, 2.01-2.17 | |
|
| Admission to, | 2.02-2.03 |
|
| Connexional Membership Secretary | 2.17 |
|
| Dual membership not permitted | 2.10 |
|
| Junior Roll | 2.16 |
|
| Members, marriage of | 2.09 |
|
| Obligations of, | 2.06 |
|
| Preparation for | 2.03 |
|
| Privileges of, | 2.04-2.05 |
|
| Removal from, | 2.08 |
|
| Transfer of, | 2.11-2.13 |
| Memorials | Appointment and terms of reference | 6.38 |
| Committee | Memorials from members | 6.39 |
|
| Memorials from Circuits | 10.42-10.44 |
|
| Notices of Motion during Conference | 6.38 |
| Methodist Child Care Society (founded as Methodist Orphan Society) | 35.01-35.18 | |
|
| Admission to benefits | 35.07-35.16 |
|
| Circuit Contribution obligatory | 35.17 |
|
| Legacies and donations, allocation of | 35.06 |
|
| Limitation of benefits | 35.15 |
|
| Management of the Society | 35.03-35.04 |
|
| Methodist Orphan Education Fund | 35.18 |
|
| Name and objects | 35.01-35.02 |
|
| Property and funds vested in Statutory Trustees | 35.05 |
|
| 20th Century Fund Foundationers | 35.18 |
| Methodist Church, | The General Rules of the Society of |
|
|
| the People called Methodist | 1.03 |
|
| General statement | Ci, 1.01 |
|
| Place within the Church of Christ | Ci |
| Methodist Church in Ireland, The |
| |
|
| Constitution of | Ci-Cvii |
|
| Courts of the Church | Cv |
|
| History | 1.02 |
|
| Ministry in | Civ |
| Methodist Church in Ireland Act 1915 | A2.1-28 | |
|
| Annual Meeting of Trustees | A2.12 |
|
| Auditors, appointment of | A2.15 |
|
| Contracts made | A2.17 |
|
| Expenses, Trustees | A2.14 |
|
| Official designation of Church | A2.27 |
|
| Original trustees | A2.3 |
|
| Meanings of words | A2.2, A4.1 |
|
| Minutes, keeping of | A2.18 |
|
| Nul effect of disqualification | A2.19 |
|
| Rules and Regulations for the Trustees (1976) | A4.1-20 |
|
| Schedules to the Act | A2S1-6 |
|
| Trustees, Local, powers and responsibilities | A2. 9, 21-22 |
|
| Trustees, Statutory, powers and responsibilities | A2.5-8, 10-11,13-14, 20, 23-25 |
|
| Trustees, Statutory, resignation, removal of etc | A2.24 |
|
| Use of Seal | A2.12.2, 28 |
|
| Vacancies, to be filled by Conference | A2.24 |
|
| Voting at Conference | A2.26 |
| Methodist Church in Ireland Act 1928- | A3.1-13 | |
|
| Citation of Act | A3.13 |
|
| Conference powers | A3.4-7 |
|
| Constitution of the Church | A3.4 |
|
| Charitable donations | A3.12 |
|
| Meanings of words | A3.1 |
|
| Purpose of Act | A3p |
|
| Signature of President and Secretary | A3.11 |
|
| Special Resolutions, definition of | A3.1 |
|
| Trustees, Statutory, powers of | A3.7-10 |
|
| Trustees, Statutory, powers and responsibilities | A3S |
|
| Trustees Meetings, Conference powers | A3S |
|
| Wesley's Deed Poll | A3p.2 |
| Methodist College, Belfast | 22.01--22.12 | |
|
| Board of Governors | 22.03-22.09 |
|
| Chaplain, appointment of | 22.09 |
|
| Conference, its authority and powers | 22.12 |
|
| Education Acts (Northern Ireland) | 22.02 |
|
| Headmaster and officers, appointment of | 22.11 |
|
| Methodist College Act, 1928 | 22.02 |
|
| Origin and design | 22.01 |
|
| Purposes and endowments | 22.10 |
| Methodist Community Categories | 2.01 | |
| Methodist Missionary Society |
| |
|
| World Church Committee, Irish representatives on | 16.01 |
|
| Ministers and financial arrangements | 4C.22-4C.23 |
|
| Ministers offering for service overseas | 4C.15-4C.16 |
|
| Missionaries and membership of Conference | 6.13 |
|
| Relationship of missionaries with British Conference | 4C.17-4C.19 |
|
| 20th Century Fund for women missionaries | 17.08 |
| Methodist Missionary Society (Ireland) | 16.01-16.13 | |
|
| Appointments to World Mission Committee | 16.06 |
|
| Circuit and Society Secretaries | 16.08 |
|
| District Synod Appointments | 16.07 |
|
| Junior Mission for All | 16.09-16.10 |
|
| Lay Mission Partners | 16.11 |
|
| Missionary Intercession | 16.12 |
|
| Offers for service overseas (lay members) | 16.11 |
|
| Officers and Committee, appointment of | 16.03-16.05 |
|
| Overseas Service Committee | 4C.15-4C.16 |
|
| Relationship of Irish Conference with MMS | 16.01-16.02 |
|
| Relationship of mission partners with British Conf | 16.01 |
|
| Responsibility | 16.02 |
|
| Use of literature and multi-media materials | 16.13 |
| Methodist Orphan Education Fund | 37.01-37.05 | |
|
| Benefits, admission to | 37.03(d) |
|
| Formerly the Methodist Female Orphan Society | 37.01 |
|
| Governing Body | 37.04-37.05 |
|
| Origin and scheme of management | 37.01-37.03 |
|
| Wesley College, Dublin, relationship with | 37.03(b) |
| Methodist Women in Ireland | 17.01-17.08 | |
|
| 20th Century Fund for training women candidates | 17.08 |
|
| Aims | 17.02 |
|
| Central Committee | 17.03(c) |
|
| Circuit/Society representation | 17.06 |
|
| Constitution | 17.03 |
|
| Definition | 17.01 |
|
| District Officers | 17.05 |
|
| Finance | 17.07 |
|
| General Executive | 17.03(b) |
|
| General Officers | 17.03(a) |
|
| Representatives, bodies on | 17.04 |
|
| World Federation, part of | 17.01 |
| Ministerial Training Fund | 25.01-25.08 | |
|
| Annual report to Conference | 25.04 |
|
| Candidates' Grants Fund | 25.05-25.08 |
|
| Expenditure | 25.03 |
|
| Income | 25.02 |
|
| Purpose | 25.01 |
|
| Treasurers, appointment of | 25.04 |
| Ministers/The Ministry |
| 4A.01-4F.14 |
|
| Appointments as Superintendents | 4A.04 |
|
| Candidates for | 4B.04-4B.21 |
|
| Circuit responsibilities | A11 |
|
| Code of Pastoral Practice | A11 |
|
| Connexional discipline | A11 |
|
| Death of | 4F.10-4F.14 |
|
| Disciplinary procedures against | 5.13-5.36 |
|
| Emergencies, in | 4E.08-4E.12 |
|
| Expenses, attending Conference | 6.32 |
|
| Extern engagements | 4D.26 |
|
| Leaving an appointment | A11 |
|
| Local Government elections | 4D.19-4D.24 |
|
| Marriage of | 31.22 |
|
| Married couples, of | 4C.14 |
|
| Maternity leave | 4D.18 |
|
| Modes of | 4C.01- 4C.24 |
|
| Non-stipendiary | 4C.11-4C.13; 12.15 |
|
| Office and duties of | 4A.01 |
|
| Ordination | 4B.33 |
|
| Parliamentary elections | 4D.25 |
|
| Reception into Full Connexion | 4B.33 |
|
| Recognition of ministers of other Churches | 4B.34 |
|
| Reinstatement of | 4E.07 |
|
| Removal expenses | 6.66-6.67 |
|
| Representative role of | A11 |
|
| Residing in their own property | 12.16-12.17 |
|
| Resignation of | 4E.01-4E.06 |
|
| Retirement of | 4F.01-4F.09 |
|
| Retirement Schemes | 31.01-31.23 |
|
| Sabbatical leave | 4D.01-4D.11 |
|
| Seeking leave of absence | 4D.15-4D.17 |
|
| Separated appointments, in | 4C.24 |
|
| Serving overseas | 4C.15-4C.23 |
|
| Special Committee | 4D.12-4D.14 |
|
| Special need in their families | 14.15(d) |
|
| Superintendents, duties of | 4A.04 |
|
| Stationing of | 6.52-6.65 |
|
| Stipends and allowances | 30.01-30.02 |
|
| Training for | 4B.22-4B.33 |
|
| Transfer to British Conference | 4E.06 |
|
| University degrees, printing of | 4B.03(g) |
|
| Use of manse | A11 |
|
| Use of time | A11 |
|
| Without pastoral charge | 4D.15-4D.17 |
| Ministers' children, Funds for |
| |
|
| British Conference, transfers to | 4E.06 |
|
| Children's Fund | 33.01-33.13 |
|
| Administration of | 33.04-33.13 |
|
| Allowances from | 33.05-33.08, 33.13 |
|
| Officers and objects of | 33.01-33.03 |
|
| Ministers' Sons' /and Daughters' Funds | 33.14-33.24 |
|
| Admission to benefits | 33.17 |
|
| Minimum age of applicants | 33.18 |
|
| Ministers serving overseas | 33.21 |
|
| Number of beneficiaries | 33.22 |
|
| Miss Houston's bequest | 33.18, 33.25 |
| Ministers' Medical Fund |
| 32.01-32.09 |
|
| Administration | 32.03-32.04 |
|
| Assets and income | 32.05, 32.07 |
|
| Beneficiaries, categories of | 32.08 |
|
| Definition of terms | 32.04 |
|
| Grants | 32.08 |
|
| Name and objects | 32.01-32.02 |
|
| Officers | 32.03 |
|
| Payment of contributions | 32.06 |
|
| Regulations sanctioned by Conference | 32.09 |
| Ministers' Residences |
| 12.01-12.27 |
|
| Funding/Grants | 12.23-12.25 |
|
| Manse handover | 12.18-12.22 |
|
| Manse Provision, Maintenance and Finance | 12.01-12.08 |
|
| Ministers Residing in their own property | 12.16-12.17 |
|
| Non-Stipendiary Ministers | 12.15 |
|
| Standardisation of Manses | 12.09 |
|
| Storage of Furniture | 12.26 |
|
| Vacant Manses | 12.10-12.14 |
| Ministry, Candidates for Allocation to College and College training | 4B.22-4B.28 | |
|
| Candidates' Grants Fund | 25.05-25.08 |
|
| Probation | 4B.29-4B.33 |
|
| Prospective candidates | 4B.04-4B.21 |
| Ministry, Presbyteral | The Itinerant Ministry | 4C.01-4C.09 |
|
| Married Couples, by | 4C.13 |
|
| As Mission Partners overseas | 4C.14-4C.22 |
|
| In separated appointments | 4C.23 |
|
| Non-stipendiary | 4C.11-4C.13 |
|
| Stipendiary | 4C.10 |
|
| Office and duty | 4A.01-4A.03 |
| Ministry, Probationers for the |
| |
|
| Death of | 4F.10-4F.14 |
|
| Dispensation to administer the Sacraments | 4B.30 |
|
| Duration of college training and probation | 4B.30 |
|
| Extra-circuit work, permission for | 4B.29(f) |
|
| Marriage requires Conference permission | 4B.29(g) |
|
| Receiving the Lord's Supper | 4B.29(e) |
|
| Reception into Full Connexion and Ordination | 4B.33 |
| Mission Ireland | Committee | 14.43-14.45 |
|
| Home Mission Forum | 14.46 |
|
| Ventures | 14.45 |
| Mission Partners - overseas | 4C.15-4C.23 | |
|
| Financial arrangements | 4C.22 |
|
| Regulations in MMS Constitution | 4C.23 |
|
| Subject to British Conference | 4C.17 |
