
Index (D-L)
To help you find the material you're looking for, an index is provided on the following pages...
A - C | D - L | M | N - R | S - Z
For further guidance on how to access the three parts of the index, please refer to this introduction
| Deed Polls | Enrolling the Constitution | Cp |
|
| Listed in Schedules to MCI Act, 1915 | A2S1-6 |
|
| John Wesley's (1784) | A3.p2 |
| Departmental | Appointment, conditions of | 6.46-6.47 |
| Officers | Reports to Conference and General Committee | 8.07 |
|
| Vacancies during the year | 6.48 |
| Dignity in the Church Policy | A13 | |
| Director of Ministry |
| 4B.22 |
| Disciplinary Proceedings |
| 5.01-5.36 |
|
| Definition of Discipline | 5.01 |
|
| District Disciplinary Committee | 5.18-5.20 |
|
| District Pastoral Committee | 5.16-5.17 |
|
| Local Preachers, charges against | 5.02-5.12 |
|
| Members, Discipline of | 5.01, 2.08 |
|
| Ministers, charges and proceedings against | 5.13-5.36 |
|
| Appeal to Conference | 5.23-5.31 |
|
| Appeal to District | 5.21-5.22 |
|
| President, involvement in proceedings | 5.36 |
|
| Superintendents of Districts, charges etc against | 5.32-5.35 |
| District Superintendents | Duties | 9.15-9.19 |
|
| Maximum term of service | 6.43(d) |
|
| Method of appointment | 6.43 |
|
| President, not eligible for appointment | 6.44 |
|
| Visitation of circuits by | 9.17-18 |
| District Synods |
| 9.01-9.22 |
|
| A court of the Church | Cv |
|
| Agendas: Autumn | A8 |
|
| Spring -Ministerial | A9A |
|
| -Representative | A9B |
|
| Appointment and duties of Secretaries | 9.20-9.22 |
|
| Appointments and nominations to Conference | A9B(1) |
|
| Business | 9.09-9.10 |
|
| Chaplains in Public Institutions: appointment | 9.13 |
|
| reports | 9.14 |
|
| Constitution and function | 9.01-9.07 |
|
| Conversation on the work of God: Spring Synod | A9B(6) |
|
| District Advisory Committee | 9.11 |
|
| District Appointments | A9B(2) |
|
| District Committees | 9.12 |
|
| Duties of District Superintendents | 9.15-9.19 |
|
| Ministerial attendance compulsory | 9.08 |
|
| Probationers and voting powers | 9.08 |
|
| Recommendations to Conference | A9B(5) |
|
| Reports, to be presented at Spring Synod | A9B(3) |
|
| Requests for appraisal, by ministers or circuits | A9B(4) |
|
| Trust property, supervision of | 29.12 |
| District Synods, Secretaries of |
| |
|
| Appointment and duties | 6.45, 9.20-9.22 |
|
| Officers of Connexional Funds, not eligible | 6.45 |
| Eastwell Residential Home (Methodist Widows' Home) | 38.01-38.02 | |
|
| Administration of the institution | 38.02 |
|
| Governing Body: Constitution | 38.02(a) |
|
| Responsibilities | 38.02(c) |
|
| Treasurer | 38.02(b) |
|
| Origin | 38.01 |
| Edgehill Theological College | 24.01-24.09 | |
|
| Annual report | 24.08 |
|
| Board of Governors, constitution and status | 24.02-24.04 |
|
| Disciplinary and Advisory Committee | 4B.28 |
|
| Methodist College Act (NI)1928 | 24.01, 24.09 |
|
| Principal and tutors | 24.06 |
|
| reappointment of | 24.07 |
|
| Purposes and endowments | 24.05 |
|
| Students at | 4B.22-4B.27 |
|
| Vacancies in the Board | 24.03-24.04 |
|
| Ministerial Training Fund | 25.01-25.08 |
| Emergencies | Ministerial supply in | 4E.08-4E.12 |
|
| Stationing Committee to act during Conference | 4E.12 |
| Endowments | Held locally | 10.70 |
| Examiners, Board of |
| 4B.01-4B.02 |
| Faith and Order Committee | 26.01-26.03 | |
|
| Constitution | 26.02 |
|
| Function | 26.01 |
|
| Convener, appointment of | 26.03 |
| Family worship |
| 3.07 |
| Fellowship | Meetings for | 3.06 |
| Finance | Budget and Assessment | 13.15-13.26 |
|
| Circuit | 13.01-13.07, 13.10 |
|
| Conference Auditors | 13.12-13.14 |
|
| Connexional Assessment | 13.15-13.25 |
|
| Disposal of legacies | 13.26 |
| Financial Year | Definition of | 13.05 |
| Full Connexion, admission into |
| |
|
| Commencement, date of ministry | 4B.33 |
|
| Examination by Synod and President | 4B.33 |
| Furniture, Storage of |
| 12.26 |
| General Committee | Appointment and constitution | 8.01-8.03 |
|
| Defined as a Connexional Committee | 7.02 |
|
| General oversight of Boards and Funds | 8.09-8.14 |
|
| Legal proceedings, permission to initiate | 29.20 |
|
| Terms of reference | 8.04-8.06 |
|
| Representative to Inter-Church consultations | 8.08 |
|
| To act on behalf of Church | 8.10 |
|
| Secretary of | 8.07 |
| General Purposes Fund Legacies and bequests | 14.36 | |
| Gurteen College |
| 23.01-23.18 |
|
| Board of Governors | 23.07-23.11 |
|
| Chaplain | 23.09 |
|
| Origin and status | 23.01-23.02, 23.05 |
|
| Maintenance of lands and premises | 23.04 |
|
| Principal, appointment of | 23.08 |
|
| Treasurer, appointment and duties of | 23.11 |
|
| Trust Deed: principal indenture | 23.02-23.18 |
|
| Trustees | 23.13-23.17 |
|
| Visitors, Conference-appointed | 23.06 |
| Healing | Churches' Ministry of | 39.01-39.04 |
| Home Mission |
| 14.01-14.46 |
|
| Additional ministers, appointment of | 14.22-14.27 |
|
| Annual services on behalf of | 14.05 |
|
| Circuits, revision of boundaries | 14.22-14.27 |
|
| Circuit supplies, rules governing | 14.30-14.32 |
|
| Department: administration of | 14.06-14.10 |
|
| object of | 14.01 |
|
| District Home Mission Committees | 14.03-14.05 |
|
| Finance: bequests | 14.36 |
|
| collections and subscriptions | 14.33 |
|
| Grants for ordinary and other expenditure | 14.11-14.18,14.34 |
|
| Ministers' residences | 14.18-14.21 |
|
| Mission Ireland | 14.43-14.46 |
|
| Motor cars, loans towards purchase | 14.28 |
|
| Responsibilities of Statutory Trustees | 14.02 |
|
| Student Chaplaincy | 14.37-14.42 |
|
| Treasurers and General Secretary, appointment | 14.07-14.08 |
| Insurances | Church officers, organists etc | 29.17 |
|
| Consent required for legal proceedings | 29.20 |
|
| Liability, Trustees, property owners, etc | 29.17, 29.19 |
|
| Sunday and Day School, teachers and pupils | 29.17, 29.18 |
|
| Trust Property | 29.16 |
|
| Youth organisations | 29.18 |
| Inter-Church Committee |
| 42.01-42.03 |
| Itinerant Ministry |
| 4C.01-4C.08 |
|
| Date of arrival on circuit | 4C.08 |
|
| Effective dates of appointment | 4C.07 |
|
| Extension of appointments | 4C.05 |
|
| Methodist Church in Ireland Acts, 1928 | 4C.01, 4C.04 |
|
| Normal duration of appointment | 4C.02 |
|
| Paid employment outside circuit | 4C.10 |
|
| Principle of | Cvii, A3.5, A11 |
|
| Right of Conference to appoint | 4C.03 |
|
| Request for change of appointment | 4C.06 |
|
| Stationing of Ministers | 6.52-6.65 |
|
| Transfer between modes of ministry | 4C.13 |
| Journal | Conference of | Cvi.8 |
| Junior Members |
| Ciii |
|
| Junior Register | 2.15 |
| Lay Employees |
| 4H.01-4H.03 |
|
| Employment Advisory Group | 4H.04-4H.06 |
| Lay Leader of Conference | Cvi7(i),(iv) | |
|
|
| 6.23-6.26 |
| Lay Presidency at the Lord's Supper | 4G.16-4G.21 | |
|
| Authorisations Committee | 4G.18-4G.21 |
| Legacies | Procedure in disposal of | 13.26 |
| Legal proceedings | Initiation of | 29.20 |
| Letter Writers | Conference in | Cvi.7(iv), 6.21 |
| Local Government Elections |
|
|
|
| Involvement of ministers in | 4D.19-4D.24 |
| Local Officers |
| 11.01-11.16 |
|
| Benevolent Fund Stewards | 11.08-11.09 |
|
| Class Leaders | 11.02 |
|
| Circuit Stewards | 10.39 |
|
| Local Preachers | 11.03 |
|
| Pew Stewards | 11.15 |
|
| Qualification for office | 11.01 |
|
| Secretary of the Church Council | 10.22 |
|
| Secretary of the Circuit | 10.28, 10.34, 10.39 |
|
| Society Stewards | 10.22-10.23 |
|
| Sunday School Superintendents | 11.12-11.13 |
|
| Time of appointment | 11.16 |
|
| Trustees | 11.14 |
| Local Preachers |
| 4G.01-4G.15 |
|
| Circuit meetings | 10.46-10.47 |
|
| Connexional Committee and Secretaries | 27.01 |
|
| Definition | 4G.01 |
|
| Disciplinary procedures | 5.01(b)-5.12 |
|
| District Secretaries, appointment and duties | 27.02-27.04 |
|
| Lay Presidency at the Lord's Supper | 4G.16-4G.21 |
|
| Local Preachers' Sunday | 10.48 |
|
| Payment of travelling expenses | 4G.12 |
|
| Recruitment and nomination | 4G.02-4G.04 |
|
| Requirements of Local Preachers | 4G.09-4G.11 |
|
| Requirements of Local preachers on Trial | 4G.05-4G.08 |
|
| Resignation or removal | 4G.13-4G.15 |
|
| Statistical returns | 27.04 |
| Lord's Supper, The | A sacrament, administration of | 3.05 |
