
Index (A-C)
To help you find the material you're looking for, an index is provided on the following pages...
A - C | D - L | M | N - R | S - Z
For further guidance on how to access the three parts of the index, please refer to this introduction
| Advisory Committee | District | 9.11 |
|
| President's | 6.19, 8.01 |
| Advisory Councils | Town: constitution, duties and powers | 10.75-10.76 |
| Aldersgate House |
| 14.38-14.39 |
| Assistant Secretaries | Conference of | Cvi.7(iv), 6.21 |
| Auditors | Circuit: appointment of | 13.05 |
|
| Conference: Connexional Funds for | 13.12-13.14 |
|
| Synod-appointed: grant applications for | 14.12 |
| Baptism | A Sacrament, administration of | 3.04 |
| Benevolent Funds, | Offering at Lord's Supper | 3.05 |
|
| Stewards: Appointment and duties of | 11.08-11.09 |
|
| Stewards: Term of office | 11.08 |
| Bible Study | Meetings for | 3.06 |
| Board of Education | 20.01-20.16 | |
|
| District Secretaries | 20.06 |
|
| Executive Committees: Northern Ireland | 20.04 |
|
| Republic of Ireland | 20.04 |
|
| General Education Fund |
|
|
| Administration of | 20.08-20.09 |
|
| Grants from | 20.10-20.11 |
|
| Officers of | 20.08 |
|
| Insurance of teachers and pupils | 20.15 |
|
| Representatives to statutory boards , nomination of | 20.05 |
|
| Responsibilities and constitution | 20.01-20.04 |
|
| Schools under Methodist management |
|
|
| visitation, duties of managers and teachers | 20.12-20.14 |
|
| Synod Agendas, relating to | 20.07 |
|
| Ulster Royal Schools | 20.16 |
| Board of Examiners | Constitution and membership | 4B.01-4B.02 |
|
| Meetings and duties | 4B.03 |
| Boards |
| 8.11-8.15 |
|
| Church Development | 15.01-15,09 |
|
| Property | 29.01-29.20 |
|
| Stipend & Allowances | 30.01-30.02 |
| Candidates | The Ministry, for | 4B.04-4B.21 |
| Candidates' Grants | Administration of and applications to Fund | 25.05-25.08 |
| Central and City Missions | Created by declaration of Conference | 4C.03 |
|
| Mission Committees | 10.45 |
| Chaplaincy | Forces: - Applications to Special Committee | 4D.15 |
|
| Prison and Healthcare Committee | 40.01-40.06 |
|
| Public Institutions, appointment to University | 9.13-9.14 |
|
| Financial responsibilities of Home Mission | 14.37 |
|
| QUB Chaplaincy Committee | 14.38-14.42 |
| Childhaven & Craigmore Homes | 36.01-36.04 | |
|
| Belfast Central Mission, Controlled by | 36.04(b) |
|
| Craigmore Children's Home: origin and history | 36.01-36.02 |
|
| Craigmore: amalgamation with Childhaven | 36.03-36.04 |
| Church Council |
| 10.04-10.21 |
| Church Development Board | 15.01-15.07 | |
|
| Constitution | 15.03-15.04 |
|
| Purpose | 15.01 |
|
| Representative to Conference | 15.09 |
|
| Terms of reference | 15.02 |
| Church's Ministry of Healing | 39.01-39.04 | |
|
| Aims | 39.02 |
|
| Committee: appointment and constitution | 39.03 |
|
| Officers: appointment and term of office | 39.04 |
| Church Officials |
| 10.22-10.23 |
| Church Property |
| 29.01-29.20 |
| Circuit Executive |
| 10.30-10.37 |
| Circuit Finance | Accounts : appointment of auditors | 13.05 |
|
| Accounts: presentation and submission of | 13.08, 13.11 |
|
| Bank Loans, Sanction required | 13.06 |
|
| Bequests and donations | 13.02-13.03 |
|
| Expenditure | 13.04 |
|
| Financial Year | 13.05 |
|
| Income | 13.01-13.03 |
|
| Ministerial support, governing principle of | 13.07 |
|
| Principle of responsibility | 13.01 |
| Circuit Meeting |
| 10.25-10.29 |
| Circuit Organisation | 10.01-10.76 | |
|
| Church Council Constitution | 10.04-10.11 |
|
| Elected Members |
|
|
| Church Officials | 10.22-10.23 |
|
| Circuit Executive Constitution | 10.30-10.36; 10.42 |
|
| Circuit Meeting | 10.25-10.29 |
|
| Circuit Officials | 10.39-10.41 |
|
| Congregational Meeting | 10.02-10.03 |
|
| Single Society Circuits | 10.38 |
|
| Small Societies | 10.24 |
| Circuit Officials |
| 10.39-10.41 |
| Circuit Stewards | Conditions of appointment and duties | 10.39(a) |
|
| Term of office | 10.39 |
| Circuit Supplies | In emergencies | 4E.08-4E.12 |
|
| Involvement of Home Mission Fund | 14.30-14.32 |
|
| Stationing Committee, role of | 4E.11-4E.12 |
|
| President to act | 4E.08-4E.10 |
| City Missions | Committees | 10.45 |
| Classes | A court of the Church | Cv |
|
| Class Leaders: Appointment and duties of | 11.02 |
| Code of Pastoral Practice | A11 | |
| Committee convenerships |
| |
|
| Vacancies arising | 7.07 |
| Committee membership |
| |
|
| Appointment and duties of Secretary of | 7.04-7.06 |
| Communications |
| 41.01-41.03 |
|
| Committee: purpose and terms of reference | 41.01 |
|
| constitution | 41.02 |
|
| meetings and report | 41.03 |
| Complaints Procedure |
| A13.6 |
| Comprehensive Assessment |
| 13.15, 13.19-13.25 |
|
| Adjustment of | 13.25 |
|
| Appeal by Circuits | 13.21,13.23 |
|
| Circuits informed of | 13.21 |
|
| Notices regarding | 13.24 |
|
| Payment of, by Circuits | 13.22 |
|
| Principle of | 13.15,13.19 |
|
| Submission of Circuit Accounts | 13.20 |
| Conference, British | Irish representatives to | 6.51 |
|
| Ministers transferring to | 6.49 |
| Conference, Irish |
| Cvi, A3, 6.01-6.67 |
|
| Appointment to Departmental Office | 6.46-6.47 |
|
| Appointment of District Secretaries | 6.45 |
|
| Appointment of District Superintendents | 6.43-6.44 |
|
| Appointment of lay representatives | 6.06 |
|
| Assistant Secretaries | Cvi.7(iv),6.21 |
|
| Business | Cvi |
|
| Constitution of | 6.02-6.05 |
|
| Daily Record and Journal | 6.28-6.29 |
|
| Elections, by ballot | 6.34-6.35 |
|
| Expenses of ministers attending | 6.32 |
|
| Governing Body of the Church | Cvi, 6.01 |
|
| Lay representatives | 6.05-6.06 |
|
| Letter writers | Cvi.7(iv), 6.21 |
|
| Memorials Committee | 6.38-6.39 |
|
| Ministerial Session | Cvi, 6.02 |
|
| Minutes of, printed | 6.30 |
|
| Mission partners, membership of | 6.13 |
|
| Officers of: President | Cvi, 6.14-6.19 |
|
| Lay Leader | Cvi, 6.23-6.26 |
|
| Secretary | Cvi, 6.20-6.22 |
|
| Pastoral Efficiency Session | 6.31 |
|
| Quorum | 6.41 |
|
| Relationship with British Conference | 6.49-6.50 |
|
| Reports for | 6.27 |
|
| Representative Session | Cvi, 6.03-6.05 |
|
| Representatives to British Conference | 6.51 |
|
| Rules of procedure and debate | 6.33-6.42 |
|
| Scrutineers, Committee of | 6.35 |
|
| Special Resolutions, procedure governing | 6.37 |
|
| Stationing of Ministers | 6.52-6.65 |
|
| Supplemental Lists of representatives | 6.10-6.12 |
|
| Vacancies during year | 6.48 |
|
| Visitors | 6.40 |
|
| Voting, method of | 6.33 |
| Congregational Meeting | 10.02-10.03 | |
| Congregational Register | 2.14 | |
| Connexional Committees | Attendance requirements | 7.03(b) |
|
| Definition and appointment of | 7.01-7.02 |
|
| Method of election | 7.03 |
|
| Times and places of meeting | 7.08 |
|
| Secretaries to be conveners | 7.07 |
|
| Committee Membership Secretary | 7.04-7.06 |
| Connexional Finance Committee |
| |
|
| Appeals against, by Funds | 13.23 |
|
| Appeals by Circuit against Assessment | 13.21 |
|
| Appeals Panel | 13.23 |
|
| Constitution | 13.16 |
|
| Legacies and bequests, disposal of | 13.26 |
|
| Notices of Comprehensive Assessment | 13.24 |
|
| Payment of Assessment | 13.22 |
|
| Presentation of requests by Funds | 13.18 |
|
| Principle of Comprehensive Assessment | 13.15, 13.19 |
|
| Responsibilities | 13.17 |
|
| Submission of Circuit Accounts | 13.20 |
| Connexional Funds | Appointment and duties of auditors | 13.12-13.14 |
|
| Presentation and audit of accounts | 13.08-13.09 |
| Constitution of the Methodist Church in Ireland | Cp, Ci-Cvii | |
|
| Alteration or amendment | Cvi.11 |
|
| By Deed Poll | Cp |
|
| Conference, the | Cvi |
|
| Courts of the Church | Cv |
|
| Itinerancy, the | Cvii |
|
| Membership | Ciii |
|
| Methodist Church, the | Ci |
|
| Ministry, the | Civ |
|
| Statement of Belief | Cii |
| Conversation on the Work of God |
| |
|
| Spring District Synod, at | A9B(6) |
| Courts of the Church | Cv | |
